Header_1
264 61 278 000 (Tel)
264 81 127 6670 (After Hours)
Header_2
Email us
AMEX DAILY RATES SCHEDULE
Retail
Buy Notes Buy T/C"s Sell Notes Sell T/C"s
VIP
Buy Notes and T/C"s Sell Notes Sell T/C"s
USD 8.5725 8.55 9.099 9.0675 9.099 9.0765
GBP 12.6333 12.6001 13.4092 13.3827 13.4092 13.376
DEM 0.1794 0.1761 0.1614 0.1614 0.1614 0.1619
CHF 0.1379 0.1368 0.1284 0.1284 0.1284 0.1288
FRF 0.908 0.8914 0.8163 0.8163 0.8163 0.8188
CAD 0.1442 0.1432 0.1336 0.1336 0.1336 0.134
JPY 11.7354 11.6529 10.8724 10.8724 10.8724 10.9054
AUD 0.1649 0.1638 0.1528 0.1528 0.1528 0.1533
SAR 0.4615 0.4584 0.4121 0.4121 0.4121 0.4134
AED 0.4489 0.4407 0.4036 0.4036 0.4036 0.4048
MUR 4.0851 4.0572 3.4989 3.4989 3.4989 3.5361
EUR 11.1511 11.1218 11.836 11.8243 11.836 11.8067
ATS 1.9047 1.7125 1.7125 1.7177
BEF 5.5837 5.0203 5.0203 5.0355
BWP 0.9218 0.7886 0.7886 0.8115
DKK 0.6884 0.629 0.629 0.6309
ESP 23.4491 20.7064 20.7064 20.7692
FIM 0.838 0.7399 0.7399 0.7422
GRD 48.0231 40.9483 40.9483 41.3771
HKD 0.9321 0.8516 0.8516 0.8542
IEP 0.1394 0.1231 0.1231 0.1234
ILS 0.5255 0.461 0.461 0.4624
ITL 272.8855 240.9677 240.9677 241.6986
MYR 0.4751 0.399 0.399 0.4002
NOK 0.8072 0.7375 0.7375 0.7397
TWD 4.3339 3.402 3.402 3.4382
THB 4.7261 3.9033 3.9033 3.9151
NZD 0.2119 0.1936 0.1936 0.1942
PTE 28.2551 24.9503 24.9503 25.026
SCR 0.7215 0.6592 0.6592 0.6612
SEK 1.0211 0.9329 0.9329 0.9358
SGD 0.1812 0.1656 0.1656 0.1661
LSM 1.11 0.945 0.945 0.945
NMD 1.11 0.945 0.945 0.945
SZL 1.11 0.945 0.945 0.945
ZWD 35.4853 27.4204 27.4204 27.4204
TRY 0.216 0.1673 0.1673 0.1673
CYP 0.0533 0.0413 0.0413 0.0413
Agent_1Agent_2
Travel Tools
Destination Info
Search for information on a destination


Subscribe to receive the latest Travel Deals, FREE!! >>

Home| About Us| Contact Us  | Terms & Conditions

Sure Travel Pty Ltd © 2001 - 2009, All Rights Reserved.
Login
This site is best viewed with Internet Explorer 6 and Java Script Enabled.